Major shareholders
So far as the Company is aware, the following persons (other than the Directors and Senior Managers) had notifiable interests in three per cent. or more of the issue share capital of the Company (as at 31 December 2022):
Fund Manager / Owner | Shares | % issued share capital |
---|---|---|
Bseisu consolidated interests* | 234,732,857 | 12.45 |
Aberforth Partners LLP | 153,086,238 | 8.12 |
Schroders Plc | 107,791,256 | 5.72 |
Baillie Gifford & Co Ltd | 97,461,903 | 5.17 |
Hargreaves Lansdown Asset Mgmt | 80,680,736 | 4.28 |
Cobas Asset Mgmt | 73,527,084 | 3.90 |
Dimensional Fund Advisors | 70,851,770 | 3.76 |
BlackRock Inc | 69,246,326 | 3.67 |
Avanza Fonder AB | 64,018,826 | 3.39 |
* The majority of shares are held by Double A Limited, a company beneficially owned by the extended family of Amjad Bseisu. Shares are also held by The Amjad & Suha Bseisu Foundation and directly by Amjad Bseisu.
Note: Rounding applies